Alpari Ltd
| Account: 922908 |
Name: DAY_TRADER5 |
Currency: USD |
2008 December 23, 17:27 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 23619558 | 2008.04.29 23:22 | balance | Deposit | 1 000.00 |
| 23678765 | 2008.05.01 08:00 | sell | 0.10 | eurusd | 1.5628 | 1.5652 | 0.0000 | 2008.05.01 12:00 | 1.5527 | 0.00 | 0.00 | 0.00 | 101.00 |
| 23818947 | 2008.05.05 20:00 | sell | 0.10 | eurusd | 1.5518 | 1.5409 | 0.0000 | 2008.05.07 20:31 | 1.5409 | 0.00 | 0.00 | -1.89 | 109.00 |
| 24014131 | 2008.05.09 00:00 | sell | 0.20 | eurusd | 1.5404 | 1.5425 | 0.0000 | 2008.05.09 03:23 | 1.5425 | 0.00 | 0.00 | 0.00 | -42.00 |
| 24193777 | 2008.05.14 00:00 | buy | 0.20 | eurusd | 1.5471 | 1.5440 | 0.0000 | 2008.05.14 06:57 | 1.5440 | 0.00 | 0.00 | 0.00 | -62.00 |
| 24651638 | 2008.05.23 00:00 | buy | 0.10 | eurusd | 1.5726 | 1.5760 | 0.0000 | 2008.05.26 00:06 | 1.5760 | 0.00 | 0.00 | 0.38 | 34.00 |
| 25149133 | 2008.06.06 00:00 | sell | 0.20 | eurusd | 1.5583 | 1.5610 | 0.0000 | 2008.06.06 07:45 | 1.5610 | 0.00 | 0.00 | 0.00 | -54.00 |
| 25263329 | 2008.06.10 00:01 | buy | 0.10 | eurusd | 1.5642 | 1.5609 | 0.0000 | 2008.06.10 02:18 | 1.5609 | 0.00 | 0.00 | 0.00 | -33.00 |
| 25386192 | 2008.06.12 00:00 | sell | 0.10 | eurusd | 1.5556 | 1.5442 | 0.0000 | 2008.06.12 16:21 | 1.5442 | 0.00 | 0.00 | 0.00 | 114.00 |
| 25496512 | 2008.06.16 12:00 | sell | 0.10 | eurusd | 1.5419 | 1.5517 | 0.0000 | 2008.06.18 00:39 | 1.5517 | 0.00 | 0.00 | -2.08 | -98.00 |
| 25601563 | 2008.06.18 16:00 | buy | 0.10 | eurusd | 1.5489 | 1.5557 | 0.0000 | 2008.06.19 09:20 | 1.5557 | 0.00 | 0.00 | 1.14 | 68.00 |
| 25666081 | 2008.06.20 00:02 | buy | 0.20 | eurusd | 1.5502 | 1.5614 | 0.0000 | 2008.06.20 21:00 | 1.5614 | 0.00 | 0.00 | 0.00 | 224.00 |
| 25777813 | 2008.06.23 20:00 | buy | 0.10 | eurusd | 1.5514 | 1.5518 | 0.0000 | 2008.06.24 20:00 | 1.5588 | 0.00 | 0.00 | 0.41 | 74.00 |
| 26051045 | 2008.07.01 04:00 | buy | 0.10 | eurusd | 1.5739 | 1.5795 | 0.0000 | 2008.07.02 11:02 | 1.5795 | 0.00 | 0.00 | 0.32 | 56.00 |
| 26428061 | 2008.07.09 16:00 | sell | 0.10 | eurusd | 1.5738 | 1.5754 | 0.0000 | 2008.07.10 08:28 | 1.5754 | 0.00 | 0.00 | -3.57 | -16.00 |
| 26682373 | 2008.07.16 08:00 | buy | 0.20 | eurusd | 1.5910 | 1.5871 | 0.0000 | 2008.07.16 15:30 | 1.5871 | 0.00 | 0.00 | 0.00 | -78.00 |
| 26870696 | 2008.07.21 12:00 | sell | 0.20 | eurusd | 1.5880 | 1.5918 | 0.0000 | 2008.07.21 22:22 | 1.5918 | 0.00 | 0.00 | 0.00 | -76.00 |
| 26961309 | 2008.07.23 04:00 | buy | 0.20 | eurusd | 1.5793 | 1.5760 | 0.0000 | 2008.07.23 08:56 | 1.5760 | 0.00 | 0.00 | 0.00 | -66.00 |
| 27155357 | 2008.07.28 20:00 | sell | 0.10 | eurusd | 1.5744 | 1.5595 | 0.0000 | 2008.07.30 04:08 | 1.5595 | 0.00 | 0.00 | -2.35 | 149.00 |
| 27282919 | 2008.07.31 12:00 | sell | 0.10 | eurusd | 1.5617 | 1.5649 | 0.0000 | 2008.07.31 14:31 | 1.5649 | 0.00 | 0.00 | 0.00 | -32.00 |
| 27385242 | 2008.08.04 16:00 | sell | 0.10 | eurusd | 1.5579 | 1.5492 | 0.0000 | 2008.08.05 20:16 | 1.5492 | 0.00 | 0.00 | -1.23 | 87.00 |
| 27707911 | 2008.08.13 00:00 | sell | 0.10 | eurusd | 1.4913 | 1.4935 | 0.0000 | 2008.08.13 19:00 | 1.4935 | 0.00 | 0.00 | 0.00 | -22.00 |
| 27962583 | 2008.08.20 04:00 | sell | 0.10 | eurusd | 1.4764 | 1.4761 | 0.0000 | 2008.08.21 02:15 | 1.4761 | 0.00 | 0.00 | -3.60 | 3.00 |
| 28102021 | 2008.08.22 20:00 | buy | 0.10 | eurusd | 1.4793 | 1.4772 | 0.0000 | 2008.08.22 20:22 | 1.4772 | 0.00 | 0.00 | 0.00 | -21.00 |
| 28111831 | 2008.08.25 04:00 | buy | 0.10 | eurusd | 1.4740 | 1.4707 | 0.0000 | 2008.08.25 06:34 | 1.4707 | 0.00 | 0.00 | 0.00 | -33.00 |
| 28256063 | 2008.08.27 12:00 | sell | 0.10 | eurusd | 1.4715 | 1.4745 | 0.0000 | 2008.08.27 12:25 | 1.4745 | 0.00 | 0.00 | 0.00 | -30.00 |
| 28610874 | 2008.09.04 08:00 | sell | 0.10 | eurusd | 1.4505 | 1.4313 | 0.0000 | 2008.09.05 14:44 | 1.4313 | 0.00 | 0.00 | -1.19 | 192.00 |
| 29060131 | 2008.09.12 08:00 | sell | 0.10 | eurusd | 1.4012 | 1.4212 | 0.0000 | 2008.09.12 20:42 | 1.4212 | 0.00 | 0.00 | 0.00 | -200.00 |
| 29146341 | 2008.09.15 08:00 | sell | 0.10 | eurusd | 1.4442 | 1.4231 | 0.0000 | 2008.09.15 21:23 | 1.4231 | 0.00 | 0.00 | 0.00 | 211.00 |
| 29326250 | 2008.09.16 20:00 | buy | 0.20 | eurusd | 1.4148 | 1.4098 | 0.0000 | 2008.09.16 20:14 | 1.4098 | 0.00 | 0.00 | 0.00 | -100.00 |
| 29558516 | 2008.09.19 08:00 | buy | 0.10 | eurusd | 1.4223 | 1.4768 | 0.0000 | 2008.09.23 05:19 | 1.4768 | 0.00 | 0.00 | -0.02 | 545.00 |
| 29811456 | 2008.09.24 04:00 | buy | 0.20 | eurusd | 1.4685 | 1.4645 | 0.0000 | 2008.09.24 07:39 | 1.4645 | 0.00 | 0.00 | 0.00 | -80.00 |
| 30935704 | 2008.10.10 08:00 | buy | 0.20 | eurusd | 1.3532 | 1.3499 | 0.0000 | 2008.10.10 15:00 | 1.3499 | 0.00 | 0.00 | 0.00 | -66.00 |
| 31071216 | 2008.10.13 16:00 | sell | 0.10 | eurusd | 1.3623 | 1.3692 | 0.0000 | 2008.10.14 04:29 | 1.3692 | 0.00 | 0.00 | -0.34 | -69.00 |
| 31390277 | 2008.10.17 08:00 | sell | 0.10 | eurusd | 1.3485 | 1.3487 | 0.0000 | 2008.10.20 06:20 | 1.3487 | 0.00 | 0.00 | -0.89 | -2.00 |
| 32202786 | 2008.10.29 08:00 | sell | 0.10 | eurusd | 1.2749 | 1.2802 | 0.0000 | 2008.10.29 11:40 | 1.2802 | 0.00 | 0.00 | 0.00 | -53.00 |
| 32413241 | 2008.10.31 00:00 | buy | 0.10 | eurusd | 1.2876 | 1.2841 | 0.0000 | 2008.10.31 00:22 | 1.2841 | 0.00 | 0.00 | 0.00 | -35.00 |
| 32676208 | 2008.11.04 20:00 | sell | 0.10 | eurusd | 1.2982 | 1.3038 | 0.0000 | 2008.11.04 22:19 | 1.3038 | 0.00 | 0.00 | 0.00 | -56.00 |
| 33008865 | 2008.11.10 12:00 | sell | 0.10 | eurusd | 1.2884 | 1.2911 | 0.0000 | 2008.11.10 12:37 | 1.2911 | 0.00 | 0.00 | 0.00 | -27.00 |
| 33496928 | 2008.11.17 08:00 | buy | 0.10 | eurusd | 1.2567 | 1.2633 | 0.0000 | 2008.11.17 23:21 | 1.2633 | 0.00 | 0.00 | 0.00 | 66.00 |
| 33614430 | 2008.11.18 12:00 | buy | 0.20 | eurusd | 1.2610 | 1.2566 | 0.0000 | 2008.11.19 17:29 | 1.2566 | 0.00 | 0.00 | 0.44 | -88.00 |
| 33969039 | 2008.11.24 08:00 | sell | 0.40 | eurusd | 1.2666 | 1.2688 | 0.0000 | 2008.11.24 12:08 | 1.2688 | 0.00 | 0.00 | 0.00 | -88.00 |
| 34252886 | 2008.11.26 20:00 | buy | 0.10 | eurusd | 1.2872 | 1.2893 | 0.0000 | 2008.11.28 10:14 | 1.2893 | 0.00 | 0.00 | 0.69 | 21.00 |
| 34574586 | 2008.12.03 00:00 | sell | 0.10 | eurusd | 1.2721 | 1.2707 | 0.0000 | 2008.12.03 21:59 | 1.2707 | 0.00 | 0.00 | 0.00 | 14.00 |
| 34762358 | 2008.12.05 04:00 | sell | 0.20 | eurusd | 1.2758 | 1.2789 | 0.0000 | 2008.12.05 08:23 | 1.2789 | 0.00 | 0.00 | 0.00 | -62.00 |
| 34960673 | 2008.12.09 16:00 | buy | 0.10 | eurusd | 1.2846 | 1.2911 | 0.0000 | 2008.12.10 11:34 | 1.2911 | 0.00 | 0.00 | 0.19 | 65.00 |
| |
0.00 |
0.00 |
-13.59 |
544.00 |
| Closed P/L: |
530.41 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
530.41 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
1 530.41 |
Equity: |
1 530.41 |
Free Margin: |
1 530.41 |